Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Metric taper roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 239
1 2 3 4
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight

Designation

ISO335 Dimension Series (ABMA)

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

d

D

T

dyc Cr

stc Cor

Reference speed

Limiting speed

d

d1 ~

B~

C

r1,2 Min

r3,4 Min

a

da Max

db Min

Da Min

Da Max

Db Min

Ca Min

Cb Min

ra Max

rb Max

e

Y

Y0

MOTN 17 40 13.25 19 18.6 1.83 13000 18000 0.075 30203J2 2DB 17 28 12 11 1 1 10 23 23 34 34 37 2 2 1 1 0.35 1.7 0.9
MOTN 17 47 15.25 28.1 25 2.75 12000 16000 0.13 30303J2 2FB 17 30.4 14 12 1 1 10 25 23 40 41 42 2 3 1 1 0.28 2.1 1.1
MOTN 17 47 20.25 40 33.5 3.65 12000 16000 0.17 32303J2/Q 2FD 17 30.7 19 16 1 1 12 24 23 39 41 43 3 4 1 1 0.28 2.1 1.1
MOTN 20 42 15 28 27 2.7 13000 16000 0.097 32004X/Q 3CC 20 31.1 15 12 0.6 0.6 10 25 25 36 37 39 2 3 0.6 0.6 0.37 1.6 0.9
MOTN 20 47 15.25 32 28 3 12000 15000 0.12 30204J2/Q 2DB 20 33.2 14 12 1 1 11 27 26 40 41 43 2 3 1 1 0.35 1.7 0.9
MOTN 20 52 16.25 39 32.5 3.6 12000 14000 0.17 30304J2/Q 2FB 20 34.3 15 13 1.5 1.5 11 28 27 44 45 47 2 3 1.5 1.5 0.3 2 1.1
MOTN 20 52 22.25 51 45.5 5 12000 14000 0.23 32304J2/Q 2FD 20 34.5 21 18 1.5 1.5 14 27 27 43 45 47 3 4 1.5 1.5 0.3 2 1.1
MOTN 22 44 15 25.1 29 2.85 11000 15000 0.10 320/22X 3CC 22 33.3 15 11.5 0.6 0.6 11 27 27 38 39 41 3 3.5 0.6 0.6 0.40 1.5 0.8
MOTN 25 47 15 31 32.5 3.25 12000 14000 0.11 32005X/Q 4CC 25 36.5 15 11.5 0.6 0.6 11 30 30 40 42 44 3 3.5 0.6 0.6 0.43 1.4 0.8
MOTN 25 52 16.25 35.5 33.5 3.45 11000 13000 0.15 30205J2/Q 3CC 25 37.4 15 13 1 1 12 31 31 44 46 48 2 3 1 1 0.37 1.6 0.9
MOTN 25 52 19.25 41.5 44 4.65 10000 13000 0.19 32205BJ2/Q 5CD 25 40.2 18 15 1 1 16 30 31 41 46 50 3 4 1 1 0.57 1.05 0.6
MOTN 25 52 22 54 56 6 10000 13000 0.23 33205/Q 2DE 25 38.6 22 18 1 1 14 30 31 43 46 49 4 4 1 1 0.35 1.7 0.9
MOTN 25 62 18.25 44.6 43 4.75 9000 12000 0.26 30305J2 2FB 25 41.5 17 15 1.5 1.5 13 34 32 54 55 57 2 3 1.5 1.5 0.3 2 1.1
MOTN 25 62 18.25 38 40 4.4 7500 11000 0.26 31305J2 7FB 25 45.8 17 13 1.5 1.5 20 34 32 47 55 59 3 5 1.5 1.5 0.83 0.72 0.4
MOTN 25 62 25.25 60.5 63 7.1 8000 12000 0.36 32305J2 2FD 25 41.7 24 20 1.5 1.5 15 33 32 52 55 57 3 5 1.5 1.5 0.3 2 1.1
MOTN 28 52 16 36.5 38 4 10000 13000 0.15 320/28X/Q 4CC 28 40.3 16 12 1 1 12 34 34 45 46 49 3 4 1 1 0.43 1.4 0.8
MOTN 28 58 17.25 38 41.5 4.4 9000 12000 0.25 302/28J2 - 28 41.8 16 14 1 1 13 35 34 50 52 54 2 3 1 1 0.37 1.6 0.9
MOTN 28 58 20.25 48 50 5.5 9500 12000 0.25 322/28BJ2/Q 5DD 28 43.9 19 16 1 1 17 33 34 46 52 55 3 4 1 1 0.57 1.05 0.6
MOTN 30 55 17 40.5 44 4.55 10000 12000 0.17 32006X/Q 4CC 30 43 17 13 1 1 13 35 36 48 49 52 3 4 1 1 0.43 1.4 0.8
MOTN 30 62 17.25 46.5 44 4.8 9000 11000 0.23 30206J2/Q 3DB 30 44.6 16 14 1 1 14 38 36 53 56 57 2 3 1 1 0.37 1.6 0.9
MOTN 30 62 21.25 58.5 57 6.3 9000 11000 0.28 32206J2/Q 3DC 30 45.2 20 17 1 1 15 37 36 52 56 58 3 4 1 1 0.37 1.6 0.9
MOTN 30 62 21.25 56 58.5 6.55 9000 11000 0.30 32206BJ2/QCL7CVA606 5DC 30 47.3 20 17 1 1 18 36 36 50 56 60 3 4 1 1 0.57 1.05 0.6
MOTN 30 62 25 75 76.5 8.5 8500 11000 0.37 33206/Q 2DE 30 45.8 25 19.5 1 1 16 36 36 53 56 59 5 5.5 1 1 0.35 1.7 0.9
MOTN 30 72 20.75 64 56 6.4 8000 10000 0.39 30306J2/Q 2FB 30 48.4 19 16 1.5 1.5 15 41 37 62 65 66 3 4.5 1.5 1.5 0.31 1.9 1.1
MOTN 30 72 20.75 55 50 5.7 7500 9500 0.39 31306J2/Q 7FB 30 52.7 19 14 1.5 1.5 22 40 37 55 65 68 3 6.5 1.5 1.5 0.83 0.72 0.4
MOTN 30 72 28.75 88 85 9.65 7500 10000 0.55 32306J2/Q 2FD 30 48.7 27 23 1.5 1.5 18 39 37 59 65 66 3 5.5 1.5 1.5 0.31 1.9 1.1
MOTN 32 53 14.5 27 35.5 3.65 9000 12000 0.11 JL26749F/710 (L26700) 32 43.6 15 11.5 3.5 1.3 11 38 43 47 47 50 2 3 3 1 0.33 1.8 1
MOTN 32 58 17 42.5 46.5 4.8 9000 11000 0.19 320/32X/Q 4CC 32 45.6 17 13 1 1 14 38 38 50 52 55 3 4 1 1 0.46 1.3 0.7
MOTN 35 62 18 43 49 5.2 8500 11000 0.22 32007J2/Q - 35 49.5 18 15 1 1 16 41 41 53 56 59 2 3 1 1 0.44 1.35 0.8
MOTN 35 72 18.25 58.5 56 6.1 8000 9500 0.32 30207J2/Q 3DB 35 51.8 17 15 1.5 1.5 15 44 42 62 65 67 3 3 1.5 1.5 0.37 1.6 0.9
MOTN 35 72 24.25 76.5 78 8.5 8000 9500 0.43 32207J2/Q 3DC 35 52.4 23 19 1.5 1.5 17 43 42 61 65 67 3 5 1.5 1.5 0.37 1.6 0.9
MOTN 35 72 28 96.5 106 11.8 7000 9500 0.56 33207/Q 2DE 35 53.4 28 22 1.5 1.5 18 42 42 61 65 68 5 6 1.5 1.5 0.35 1.7 0.9
MOTN 35 80 22.75 83 73.5 8.3 7500 9000 0.52 30307J2/Q 2FB 35 54.5 21 18 2 1.5 16 46 44 70 71 74 3 4.5 2 1.5 0.31 1.9 1.1
MOTN 35 80 22.75 71 67 7.8 6300 8500 0.52 31307J2/Q 7FB 35 59.6 21 15 2 1.5 25 45 44 62 71 76 3 7.5 2 1.5 0.83 0.72 0.4
MOTN 35 80 32.75 95.2 106 12.2 6700 9000 0.73 32307J2/Q 2FE 35 54.8 31 25 2 1.5 20 44 44 66 71 74 4 7.5 2 1.5 0.31 1.9 1.1
MOTN 35 80 32.75 93.5 114 13.2 6300 8500 0.80 32307BJ2/Q 5FE 35 59.3 31 25 2 1.5 24 42 44 61 71 76 4 7.5 2 1.5 0.54 1.1 0.6
MOTN 37 80 32.75 93.5 114 13.2 6300 8500 0.85 32307/37BJ2/Q - 37 54.8 31 25 2 1.5 20 44 44 66 71 74 4 7.5 2 1.5 0.54 1.1 0.6
MOTN 38 63 17 42.5 52 5.4 8500 11000 0.20 JL69349A/310/Q (L69300) 38 52.2 17 13.5 1.3 1.3 14 44 44 55 56.5 60 3 3.5 1 1 0.43 1.4 0.8
MOTN 38 63 17 42.5 52 5.4 8500 11000 0.20 JL69349X/310/Q (L69300) 38 52.2 17 13.5 2.3 1.3 14 44 47 55 56.5 60 3 3.5 2 1 0.43 1.4 0.8
MOTN 38 63 17 42.5 52 5.4 8500 11000 0.19 JL69349/310/Q (L69300) 38 52.2 17 13.5 3.6 1.3 14 44 49 55 56.5 60 3 3.5 3.5 1 0.43 1.4 0.8
MOTN 38 63 17 42.5 52 5.4 8500 11000 0.19 JL69345F/310/Q (L69300) 38 52.2 17 13.5 3.6 1.3 14 44 49 55 56.5 60 3 3.5 3.5 1 0.43 1.4 0.8
MOTN 38 68 19 60 71 7.65 7500 10000 0.28 32008/38X/Q - 38 54.2 19 14.5 1 1 15 46 44 60 62 65 4 4.5 1 1 0.37 1.6 0.9
MOTN 40 68 19 60 71 7.65 7500 9500 0.27 32008X/Q 3CD 40 54.2 19 14.5 1 1 15 46 46 60 62 65 4 4.5 1 1 0.37 1.6 0.9
MOTN 40 68 19 60 71 7.65 7500 9500 0.27 32008XTN9/Q 3CD 40 54.2 19 14.5 1 1 15 46 46 60 62 65 4 4.5 1 1 0.37 1.6 0.9
MOTN 40 75 26 91.5 104 11.4 7000 9000 0.51 33108/Q 2CE 40 57.5 26 20.5 1.5 1.5 18 47 47 65 68 71 4 5.5 1.5 1.5 0.35 1.7 0.9
MOTN 40 80 19.75 71 68 7.65 7000 8500 0.42 30208J2/Q 3DB 40 57.5 18 16 1.5 1.5 16 49 47 69 73 74 3 3.5 1.5 1.5 0.37 1.6 0.9
MOTN 40 80 24.75 85 86.5 9.8 7000 8500 0.53 32208J2/Q 3DC 40 58.4 23 19 1.5 1.5 19 49 47 68 73 75 3 5.5 1.5 1.5 0.37 1.6 0.9
MOTN 40 80 24.75 86.5 93 10.8 6700 8500 0.52 32208BJ2/Q 5DC 40 60.9 23 19 1.5 1.5 22 49 47 65 73 76 4 5.5 1.5 1.5 0.54 1.1 0.6
MOTN 40 80 32 120 132 15 6300 8500 0.77 33208/QCL7C 2DE 40 59.7 32 25 1.5 1.5 21 47 47 67 73 76 5 7 1.5 1.5 0.35 1.7 0.9
MOTN 40 85 33 121 150 17.3 6000 9000 0.90 72EE040/QVB134 2EE 40 61.2 32.5 28 2.5 2 22 48 50 70 75 80 5 5 2 2 0.35 1.7 0.9
>>
<<
  Results 1 - 50 of 239
1 2 3 4